Thai Tides
Thai Tides
Tanote Bay (อ่าวตาโน้ด) is a beach in Koh Tao on Thailand’s Gulf of Thailand coast. Today’s tides: low tide at 06:50 (0.2 m), high tide at 23:10 (1.2 m). The chart above updates live; the table below covers the week ahead.
| Day | Tides (ICT) | Sunrise | Sunset |
|---|---|---|---|
| Low 06:50 · 0.2 mHigh 23:10 · 1.2 m | 06:12 | 18:25 | |
| Low 06:50 · 0.4 mHigh 12:54 · 0.8 mLow 17:15 · 0.6 mHigh 23:55 · 1.1 m | 06:12 | 18:25 | |
| Low 06:21 · 0.5 mHigh 12:38 · 1.0 mLow 18:20 · 0.5 m | 06:11 | 18:24 | |
| High 00:30 · 1.0 mLow 06:04 · 0.6 mHigh 12:47 · 1.2 mLow 19:50 · 0.5 m | 06:11 | 18:23 | |
| High 00:54 · 0.8 mLow 05:54 · 0.5 mHigh 13:10 · 1.4 mLow 20:45 · 0.5 m | 06:11 | 18:23 | |
| High 01:10 · 0.7 mLow 05:40 · 0.5 mHigh 13:30 · 1.4 m | 06:11 | 18:22 | |
| Low 05:30 · 0.4 mHigh 14:04 · 1.4 m | 06:11 | 18:21 |
Open-Meteo marine forecast — includes weather effects on sea level. All times Thailand (ICT), heights vs mean sea level. Not for navigation.