Thai Tides
Thai Tides
Pranburi Beach (หาดปราณบุรี) is a beach in Prachuap on Thailand’s Gulf of Thailand coast. Today’s tides: low tide at 10:15 (-0.1 m), high tide at 18:22 (1.4 m). The chart above updates live; the table below covers the week ahead.
| Day | Tides (ICT) | Sunrise | Sunset |
|---|---|---|---|
| Low 10:15 · -0.1 mHigh 18:22 · 1.4 m | 06:10 | 18:26 | |
| Low 00:10 · 0.8 mHigh 04:12 · 1.0 mLow 11:02 · 0.2 mHigh 18:10 · 1.3 m | 06:10 | 18:25 | |
| Low 00:30 · 0.6 mHigh 05:43 · 1.0 mLow 11:43 · 0.5 mHigh 18:02 · 1.2 m | 06:10 | 18:24 | |
| Low 00:30 · 0.4 mHigh 07:03 · 1.3 mLow 12:30 · 0.8 mHigh 17:56 · 1.3 m | 06:10 | 18:23 | |
| Low 00:54 · 0.3 mHigh 08:15 · 1.3 mLow 13:00 · 1.1 mHigh 17:30 · 1.3 m | 06:10 | 18:23 | |
| Low 01:25 · 0.1 mHigh 09:21 · 1.4 mLow 14:00 · 1.2 mHigh 17:10 · 1.3 m | 06:10 | 18:22 | |
| Low 01:51 · -0.0 mHigh 10:30 · 1.3 m | 06:10 | 18:21 |
Open-Meteo marine forecast — includes weather effects on sea level. All times Thailand (ICT), heights vs mean sea level. Not for navigation.