Thai Tides
Thai Tides
Patong Beach (หาดป่าตอง) is a beach in Phuket on Thailand’s Andaman coast. Today’s tides: low tide at 04:30 (-1.2 m), high tide at 10:37 (1.4 m), low tide at 16:50 (-1.4 m), high tide at 23:04 (1.3 m). The chart above updates live; the table below covers the week ahead.
| Day | Tides (ICT) | Sunrise | Sunset |
|---|---|---|---|
| Low 04:30 · -1.2 mHigh 10:37 · 1.4 mLow 16:50 · -1.4 mHigh 23:04 · 1.3 m | 06:19 | 18:31 | |
| Low 05:05 · -1.3 mHigh 11:10 · 1.4 mLow 17:21 · -1.4 mHigh 23:34 · 1.3 m | 06:18 | 18:30 | |
| Low 05:37 · -1.3 mHigh 11:40 · 1.3 mLow 17:49 · -1.3 m | 06:18 | 18:29 | |
| High 00:02 · 1.3 mLow 06:06 · -1.2 mHigh 12:08 · 1.1 mLow 18:14 · -1.2 m | 06:18 | 18:29 | |
| High 00:27 · 1.2 mLow 06:33 · -1.1 mHigh 12:34 · 1.0 mLow 18:37 · -1.0 m | 06:18 | 18:28 | |
| High 00:50 · 1.1 mLow 06:59 · -1.0 mHigh 12:59 · 0.8 mLow 19:00 · -0.9 m | 06:18 | 18:28 | |
| High 01:13 · 0.9 mLow 07:25 · -0.8 mHigh 13:23 · 0.6 mLow 19:23 · -0.7 m | 06:18 | 18:27 |
Harmonic prediction from the Ko Taphao Noi tide station, 16 km from Patong Beach. All times Thailand (ICT), heights vs mean sea level. Not for navigation.